About 17200 W Bell Road (unit 1547)
New Price to Sell Fast! Lot 1547 is a Beautiful Happy Trails Snuggle Wide Home, 2BR and 2BA with a popular Spit Bedroom Floor Plan that's sure to please! This well laid out model has newly installed floors, new Trex covered deck off the back to enjoy the Arizona outdoor living, a new Roof and new HVAC Replacement. The work has been done! It's amazing how the Large Kitchen, Spacious Livingroom, Multiple Baths and the Split Bedroom floorplan all fit in this 1040 sqft Cozy Home. Multiple Covered Parking Stalls and a Large Storage Shed top it off. You own the land in this very lively 55+ Gated Community highlighted by Pickleball & Tennis Courts, Multiple Pools and Spas, Fitness Center, a Host of Craft Clubs, and Restaurant. Lots of Live Entertainment and tons of get-togethers mean there's never a dull moment. Come see what the Happy Trails Lifestyle is all about!
Features of 17200 W Bell Road (unit 1547)
MLS® # | 6766549 |
---|---|
Price | $229,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,041 |
Acres | 0.06 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 17200 W Bell Road (unit 1547) |
---|---|
Subdivision | HAPPY TRAILS RESORTS NO 7 AMD LOT 1540-1752 A B |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Coin-Op Laundry, Guarded Entry, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Vaulted Ceiling(s), High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Roof | Composition |
Construction | Painted, Siding, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Surprise Realty |
---|