About 22303 N Montecito Avenue
FURNISHED and move in Ready, Interior track location in Corte Bella Country Club. Walking distance to the Pickleball courts & amenities. NEWER AC. Large front yard & oversized covered front entry. Interior entry opens up into a light & bright open concept split floorplan. Tile throughout main living area. Kitchen includes a breakfast bar, new S&S microwave, S&S electric stove. Dining area blends perfectly w/Living room that has a view to the kitchen. Slider to backyard lands you onto your entertaining backyard patio w/stylish stamped concrete & pony wall. Large primary suite w/walk in closet & dual sinks. Home has been well kept & move in ready. Solar Lease is $119.82/mo - 18 panels.
Features of 22303 N Montecito Avenue
| MLS® # | 6763921 |
|---|---|
| Price | $418,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,351 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22303 N Montecito Avenue |
|---|---|
| Subdivision | CORTE BELLA COUNTRY CLUB PHASE 1 UNIT 1 |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities | Golf, Pickleball, Gated, Community Spa Htd, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Natural Gas, Ceiling |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane, Tinted Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | HomeSmart |
|---|
