About 14950 W Mountain View Boulevard (unit 1208)
This charming 1-bedroom Ventana floor plan condo is located on the 2nd floor, offering convenient access near the elevator. The unit boasts lovely views of a serene, tree-shaded courtyard and the sparkling pool, with a desirable north exposure that fills the space with natural light. The 9' ceilings and open layout create a bright and welcoming atmosphere. Situated in the beautifully maintained 45+ LaSolana Condominium community within Sun City Grand, this home is just steps away from the Community Clubhouse, a beach-entry saltwater temperature-controlled pool, and the mailroom. Covered parking space #6 is included for your convenience.Enjoy resort-style living with the added benefit of being within walking distance to shopping, restaurants, and medical facilities.
Features of 14950 W Mountain View Boulevard (unit 1208)
MLS® # | 6762771 |
---|---|
Price | $225,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 832 |
Acres | 0.01 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Apartment Style/Flat |
Style | Spanish |
Status | Active |
Community Information
Address | 14950 W Mountain View Boulevard (unit 1208) |
---|---|
Subdivision | VILLAGE AT SUN CITY GRAND CONDOMINIUM AMD |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Assigned, Unassigned |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Electric, Ceiling |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Dual Pane, Low-E |
Roof | Tile, Rolled/Hot Mop |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|