About 18364 N Diamond Drive
AS YOU ENTER THIS BEAUTIFUL WINDROSE ll. THE SENSATIONAL VIEWS OF THE 5TH GREEN OF GRANITE FALLS NORTH, THE MOUNTAINS & THE WATER ARE WOW! THIS HOME HAS IT ALL! FAUX STONE FRONT, NEUTRAL 18'' TILE & CARPET IN ALL THE RIGHT PLACES,,CENTRAL VAC , PLANTATION SHUTTERS T/O' ALL NEW WINDOWS, SURROUND SOUND, KITCHEN BOASTS GRANITE & SS APPLIANCES NEW IN 2018., NEW HVAC, NEW PVC IRRIGATION, LOVELY EXTENDED PATIO WITH AWNING & DROP SHADE. BUILT IN BBQ, GAS FIRE PIT, NEW ROOF, THE LIST GOES ON & ON THIS IS THE HOME OF YOUR DREAMS! THE 3 CAR GARAGE IS A HUGE PLUS. ALL FURNISHINGS ARE AVAILABLE AT NO COST TO BUYER!
Features of 18364 N Diamond Drive
MLS® # | 6762607 |
---|---|
Price | $795,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,474 |
Acres | 0.22 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 18364 N Diamond Drive |
---|---|
Subdivision | SUN CITY GRAND DESERT TRAILS 1 |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 5 |
Parking | Addtn'l Purchasable, Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | Yes |
Has Pool | No |
Pool | None |
Interior
Interior Features | 9+ Flat Ceilings, Central Vacuum, Intercom, No Interior Steps, Roller Shields, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | No |
Fireplaces | Fire Pit, None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Built-in Barbecue |
---|---|
Lot Description | Waterfront Lot, Desert Back, Desert Front, On Golf Course, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane, Mechanical Sun Shds |
Roof | Tile |
Construction | Brick Veneer, Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Home Realty |
---|