About 5921 S Tobin
Located within the thriving community of Encore at Eastmark, this 1832 sq. ft split floor plan with 3 bed, 2 bath, extended 2 car garage, and great room is immaculate! Beautiful upgrades include: extensive wood plank tile, grey cabinetry, granite countertops, eat-in kitchen with a large island, stainless steel appliances with a gas range, walk-in pantry, tiled master shower and more! The backyard is private with low maintenance landscaping, a covered patio connected to the paved and turf yard. The 55 plus community features a 15,000 sq. ft clubhouse with a state-of-the-art fitness center, cardio room, fitness and dance studio, classroom, arts and crafts studio, library, internet café, billiards area, and a resort style pool with spa.
Features of 5921 S Tobin
MLS® # | 6762561 |
---|---|
Price | $560,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,832 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 5921 S Tobin |
---|---|
Subdivision | ENCORE AT EASTMARK PARCEL 9-7 |
City | Mesa |
County | Maricopa |
State | AZ |
Zip Code | 85212 |
Amenities
Amenities | Pickleball Court(s), Tennis Court(s), Biking/Walking Path, Clubhouse |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Separate Strge Area |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | ENERGY STAR Qualified Equipment, Electric, Ceiling |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Private Yard |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
Windows | Sunscreen(s), Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Blown Cellulose, Stucco, Stone, Frame - Wood |
School Information
Elementary | Adult |
---|---|
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Real Broker |
---|