About 437 E Germann Road (unit #146)
Amazingly spacious double wide home with quiet back lot, New Roof, New AC, and so much Storage. This large home has an open floor plan with a great room that blends with the large kitchen. The carport is deep and could fit more than 2 cars. The Arizona room is large and could be used for parties or storage. Don't miss the Arizona room's 2 large storage rooms. Each bedroom has a walk in closet. The master is spacious with its own dedicated sitting room or office. the Master bath has an easy access shower and double sinks. Vaulted ceilings through out and plenty of room for all your things. This community is close to shopping and has a heated pool, clubhouse, billiards, and much more. New Roof and Newer A/C. ADA Accessible. This is one you don't want to miss.
Features of 437 E Germann Road (unit #146)
MLS® # | 6760661 |
---|---|
Price | $170,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,792 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Style | Ranch |
Status | Active |
Community Information
Address | 437 E Germann Road (unit #146) |
---|---|
Subdivision | CIMARRON TRAILS, 55+Community |
City | San Tan Valley |
County | Pinal |
State | AZ |
Zip Code | 85140 |
Amenities
Amenities | Gated Community, Community Spa Htd, Community Pool, Clubhouse |
---|---|
Utilities | SRP |
Parking Spaces | 6 |
Is Waterfront | No |
Has Pool | No |
Pool | Heated |
Interior
Interior Features | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Private Street(s), Sport Court(s) |
---|---|
Lot Description | Desert Back, Desert Front |
Windows | Sunscreen(s), Dual Pane |
Roof | Composition |
Construction | Painted, Siding, Frame - Wood |
School Information
District | J. O. Combs Unified School District |
---|---|
Elementary | Ranch Elementary School |
Middle | J. O. Combs Middle School |
High | Combs High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Stonecrest Properties |
---|