About 22815 N Arrellaga Drive
The popular Arcada model in Corte Bella offers an inviting open floor plan with 2 bedrooms and a den. The masterfully designed outdoor living space includes an expanded pergola cover and brick pavers. Mature trees, flowering shrubs and outdoor lighting make it so enjoyable! The yard is fully fenced! The east exposure is perfect to enjoy shade all afternoon. Conveniently located within Corte Bella with easy access to the El Mirage gate. The kitchen offers rich oak cabinets, Corian counters and stainless appliances with a gas stove! The 2 car garage has a bonus space that is often used for a workbench, golf cart or sports equipment storage. There's a wall of quality storage cabinets. Solar savings with leased solar!
Features of 22815 N Arrellaga Drive
MLS® # | 6760559 |
---|---|
Price | $445,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,612 |
Acres | 0.16 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Santa Barbara/Tuscan |
Status | Active |
Community Information
Address | 22815 N Arrellaga Drive |
---|---|
Subdivision | CORTE BELLA COUNTRY CLUB UNIT H SIERRA MADRE |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Guarded Entry, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Natural Gas, Ceiling |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Back |
Windows | Dual Pane, Low-E, Tinted Windows, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|