About 1326 Rockwood Drive
Discover your dream home in Prescott! This move in ready, brand-new contemporary ranch offers a lock-and-leave lifestyle in a 55+ community. Ideal as a primary home or as a second home or retirement retreat. Featuring upgraded Cafe Series appliances, quartz countertops, and a large kitchen island, this home is both functional and luxurious. The master suite includes a huge walk-in shower, and you'll enjoy gorgeous views of Granite Mountain from your fully landscaped yard. ENERGY STAR-certified and with a HERS index score of -50, this home is designed for energy efficiency. Come to Prescott and work on your golf game at one of the 6 area golf courses. 220v is installed in the garage for car charging convenience. Escape the summer heat of Phoenix in style!
Features of 1326 Rockwood Drive
MLS® # | 6759713 |
---|---|
Price | $760,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,654 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 1326 Rockwood Drive |
---|---|
Subdivision | The Preserve at Prescott |
City | Prescott |
County | Yavapai |
State | AZ |
Zip Code | 86305 |
Amenities
Utilities | APS,Unisource |
---|---|
Parking Spaces | 6 |
Parking | Dir Entry frm Garage, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Fire Sprinklers, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | ENERGY STAR Qualified Equipment, Electric |
Cooling | ENERGY STAR Qualified Equipment, Refrigeration |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Tinted Windows, Vinyl Frame |
Roof | Composition |
Construction | Stucco, Frame - Wood |
School Information
District | Prescott Unified District |
---|---|
Elementary | Out of Maricopa Cnty |
Middle | Out of Maricopa Cnty |
High | Out of Maricopa Cnty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Better Homes and Gardens Real Estate BloomTree Realty |
---|