About 2929 E Main Street (unit 486)
Welcome to this great turn-key, fully furnished, updated mobile home. Spend your winters in sunny Arizona, or stay full time! Enjoy all the functions, amenities, and camaraderie that Palm Gardens 55+ community has to offer. This very well cared for mobile home has a split floorplan with 2 bedrooms, both with full ensuite bathrooms and walk-in closets, updated full size appliances and furniture, inside washer/dryer, and attached fully sunscreened-in AZ room, that adds an additional 184 sq ft. Outside, find room to park your golf cart and cars under the long covered car port, and a storage shed. Don't let the age detour you, come take a look at this beauty today!
Features of 2929 E Main Street (unit 486)
MLS® # | 6759628 |
---|---|
Price | $65,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 768 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 2929 E Main Street (unit 486) |
---|---|
Subdivision | Palm Gardens |
City | Mesa |
County | Maricopa |
State | AZ |
Zip Code | 85213 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Bus Stop, Community Media Room, Community Laundry, Coin-Op Laundry, Guarded Entry, Clubhouse, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | Fenced, Heated |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Furnished(See Rmrks), No Interior Steps, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric, ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Screened in Patio(s), Storage |
---|---|
Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
Windows | Sunscreen(s), Dual Pane, Vinyl Frame |
Roof | Metal, Rolled/Hot Mop |
Construction | Siding, Frame - Metal |
School Information
District | Mesa Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|