About 1324 Rockwood Drive
Welcome to your dream home in Prescott! This move in ready, brand-new contemporary ranch offers 2 bedrooms, 2 bathrooms, and 1,495 sqft of energy-efficient living. With stunning views of Granite Mountain, this ENERGY STAR-certified home features upgraded LG appliances, including the refrigerator, washer, and dryer. The beautiful quartz counters, large kitchen island, and energy-efficient appliances make the kitchen a chef's dream. The spacious master bath boasts a huge walk-in shower. Enjoy the fully landscaped front and back yards and the views of Granite Mountain in a 55+community. Choose from 6 area golf courses to enjoy while relaxing in your brand new retreat. 220v in the garage for car charging. Ideal for a lock-and-leave lifestyle, this home is perfect for escaping the Phoenix heat
Features of 1324 Rockwood Drive
MLS® # | 6759600 |
---|---|
Price | $720,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,495 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 1324 Rockwood Drive |
---|---|
Subdivision | Preserve at Prescott |
City | Prescott |
County | Yavapai |
State | AZ |
Zip Code | 86305 |
Amenities
Utilities | APS,Unisource |
---|---|
Parking Spaces | 6 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Fire Sprinklers, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | ENERGY STAR Qualified Equipment, Electric |
Cooling | ENERGY STAR Qualified Equipment, Refrigeration |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Tinted Windows, Vinyl Frame |
Roof | Composition |
Construction | Stucco, Frame - Wood |
School Information
District | Prescott Unified District |
---|---|
Elementary | Out of Maricopa Cnty |
Middle | Out of Maricopa Cnty |
High | Out of Maricopa Cnty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Better Homes and Gardens Real Estate BloomTree Realty |
---|