About 1320 Rockwood Drive
Experience Prescott living at its finest in this stunning contemporary ranch home. Boasting 1,490 sqft of move in ready, new construction. This 2-bedroom, 2-bath residence is perfect for a lock-and-leave lifestyle in a 55+community. The home features upgraded LG appliances, including washer, dryer, and refrigerator, along with gorgeous quartz countertops and a spacious kitchen island. The master suite includes a huge walk-in shower, ideal for relaxation. Enjoy the beautiful Granite Mountain views from the fully landscaped front and back yards. This home is easy to maintain. ENERGY STAR certified with a HERS index score of -50, this home offers superior energy efficiency. 220v installed in the garage for car charging convenience. Escape the heat of Phoenix and enjoy cool Prescott summer!
Features of 1320 Rockwood Drive
MLS® # | 6759590 |
---|---|
Price | $720,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,490 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 1320 Rockwood Drive |
---|---|
Subdivision | The Preserve at Prescott |
City | Prescott |
County | Yavapai |
State | AZ |
Zip Code | 86305 |
Amenities
Utilities | APS,Unisource |
---|---|
Parking Spaces | 6 |
Parking | Dir Entry frm Garage, Electric Door Opener, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Fire Sprinklers, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | ENERGY STAR Qualified Equipment, Electric |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back, Irrigation Front, Irrigation Back |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Tinted Windows, Vinyl Frame |
Roof | Composition |
Construction | See Remarks, Stucco, Frame - Wood |
School Information
District | Prescott Unified District |
---|---|
Elementary | Out of Maricopa Cnty |
Middle | Out of Maricopa Cnty |
High | Out of Maricopa Cnty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Better Homes and Gardens Real Estate BloomTree Realty |
---|