About 14950 W Mountain View Boulevard (unit 2211)
''Turn Key'' Immerse yourself in luxury living in this completely remodeled ''Grande'' model condo! This spacious 2-bedroom, 2-bathroom unit boasts 1013 square feet of beautifully upgraded living space. Tile floors throughout, creating a cohesive feel. The kitchen is a chef's dream with new stainless-steel appliances, granite countertops and custom cabinetry with extra storage. Both bathrooms feature new cabinets, lighting, fixtures, and mirrors. Unwind in the tranquil bedrooms with plush carpeting This move-in-ready gem includes access to all the fabulous amenities Sun City Grand has to offer! Don't miss your chance to make this your own!
Features of 14950 W Mountain View Boulevard (unit 2211)
MLS® # | 6759339 |
---|---|
Price | $289,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,013 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Apartment Style/Flat |
Status | Active Under Contract |
Community Information
Address | 14950 W Mountain View Boulevard (unit 2211) |
---|---|
Subdivision | VILLAGE AT SUN CITY GRAND CONDOMINIUM AMD |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 1 |
Parking | Unassigned, Permit Required |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
---|---|
Windows | Dual Pane |
Roof | Reflective Coating, Tile, Built-Up, Rolled/Hot Mop |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Home Realty |
---|