About 4892 W Picacho Drive
This popular Carmel floor plan is just waiting for you! Fully Furnished. This home features 2 bedroom ensuites, 2.5 bathrooms plus a den that has a sliding barn door for privacy! Brand new carpet recently installed in all the right places. Out back you'll find a lovely low maintenance yard with view fencing that backs the wash area for a little added privacy. Watch the beautiful sunsets from your backyard. Landscaping, pavers and PVC all recently upgraded. New security door and garbage disposal. Garage with epoxy flooring. Come and see this well maintained, lightly lived in home on a beautiful lot. Few items in the garage do not convey including vacuum cleaner.
Features of 4892 W Picacho Drive
MLS® # | 6758731 |
---|---|
Price | $390,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,747 |
Acres | 0.16 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 4892 W Picacho Drive |
---|---|
Subdivision | ROBSON RANCH-ARIZONA UNIT TWENTY-SEVEN A |
City | Eloy |
County | Pinal |
State | AZ |
Zip Code | 85131 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Guarded Entry, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | City Electric2 |
Parking Spaces | 4 |
Parking | Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Dual Pane, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Casa Grande Union High School District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart Premier |
---|