About 7802 E Northland Drive
Nestled in the esteemed 55+ community of Villa Monterrey in Scottsdale, this meticulously upgraded home offers the perfect blend of modern sophistication and classic charm. The interior showcases rich hardwood floors, an owned solar system, and a state-of-the-art heating and cooling system, enhanced by ductless mini splits in key rooms for tailored comfort. The gourmet kitchen is a masterpiece, featuring custom cabinetry, discreet electrical outlets, a pot filler, and top-of-the-line KitchenAid appliances. The luxurious master bathroom provides a serene retreat, while the home theater, equipped with a 96'' retractable screen and immersive surround sound, promises unparalleled entertainment. Step outside to a beautifully designed outdoor living area, complete with a pergola, fireplace, and patio gas fireplace, two built in 4,000-watt heaters, an outdoor TV, and an illuminated fountain. The xeriscaped landscape, complemented by artificial turf and strategic lighting, including palm tree illumination, creates a stunning outdoor ambiance. Additional highlights include a separate laundry room with a new washer/dryer, a water softener, and a whole-house water filtration system. This property is a rare gem in one of Scottsdale's most sought-after communities.
Features of 7802 E Northland Drive
MLS® # | 6755189 |
---|---|
Price | $785,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,292 |
Acres | 0.14 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Townhouse |
Style | Territorial/Santa Fe |
Status | Active Under Contract |
Community Information
Address | 7802 E Northland Drive |
---|---|
Subdivision | Villa Monterey 5A |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Bus Stop, Historic District, Biking/Walking Path, Clubhouse |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Vehicle Charging Station(s) |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, Eat-in Kitchen, Breakfast Bar, Drink Wtr Filter Sys, Soft Water Loop, Pantry, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric, Natural Gas |
Cooling | Ceiling Fan(s), Mini Split, Programmable Thmstat, Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Exterior Fireplace, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio, Storage |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane, Vinyl Frame |
Roof | Rolled/Hot Mop |
Construction | Brick Veneer, Painted, Stucco, Block, Frame - Wood |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Navajo Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|