About 10415 W Pleasant Valley Road
Be ready to be impressed with this Beautiful Sun City Home with all kinds of updates. New Kitchen(2022) with Granite Counters, GE Stainless Steel Appliances, Abundant Counter Space & Great Cabinet Storage with Pull Out Drawers. Laminate Plank Flooring throughout(2022) New Windows and Doors(2020) HVAC(2022) Exterior paint(2023). Both Bathrooms upgraded. New Water softener. No popcorn ceilings and recessed LED lighting. Enjoy Arizona's amazing sunsets on the Large Expanded Covered Patio. Dare to experience all Sun City has to offer with 8 Recreation Centers, 8 Golf Courses, Bowling Centers, Sun Bowl Open-Air Amphitheater. A variety of Clubs and many Activities. Makes Sun City your Active Adult Lifestyle. Don't miss this Gem.
Features of 10415 W Pleasant Valley Road
MLS® # | 6755003 |
---|---|
Price | $360,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,335 |
Acres | 0.21 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 10415 W Pleasant Valley Road |
---|---|
Subdivision | SUN CITY UNIT 30 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Spa, Community Pool, Golf, Tennis Court(s), Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 3/4 Bath Master Bdrm, Granite Counters |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Desert Front, Gravel/Stone Front, Gravel/Stone Back |
Roof | Composition |
Construction | Brick Veneer, Painted, Stucco, Frame - Wood |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|