About 21420 N Verde Ridge Drive
THIS GOLF COURSE BEAUTY WILL KNOCK YOU OUT! Live like you're on vacation every day in prestigious Sun City West. Home is nicely laid out with good sized rooms and has been meticulously cared for by seller. Home is the whole package with triple pane/tinted windows and PAID FOR SOLAR! Popcorn has been removed, wide custom baseboards. Roof re done in 2021, new compressor and fan AC in 2020 and extra insulation makes this home ''CERTIFIED ENERGEY EFFICENT'' Stunning large lot, with views of mountains and pretty green golf course! Go now and see what Sun City West has to offer. Great price and low property taxes make this a true gem! Seller is offering a Home Warranty
Features of 21420 N Verde Ridge Drive
MLS® # | 6753975 |
---|---|
Price | $510,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,669 |
Acres | 0.22 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 21420 N Verde Ridge Drive |
---|---|
Subdivision | SUN CITY WEST UNIT 49 REPLAT |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Community Laundry, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Electric Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters |
---|---|
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, On Golf Course, Natural Desert Back, Auto Timer H2O Front, Natural Desert Front, Auto Timer H2O Back |
Windows | Dual Pane, Tinted Windows, Triple Pane Windows, Vinyl Frame |
Roof | Tile |
Construction | Stucco, Frame - Wood |
School Information
Elementary | Adult |
---|---|
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|