About 14613 W Black Gold Lane
NEW PRICE!!! This popular ''Safford'' model is 1,653 sq ft with 2BD/1.75BT - and is a great size to accommodate the full-time owner or snow birds. N/S facing. Great Kitchen space is open to the Arizona Room & Breakfast area so you can mingle with guests. Large Primary Bedroom with carpet floors, walk-in closet. Primary bath with dual sinks, walk-in shower, tile floors and separate toilet room. Guest bedroom has a vaulted ceiling, carpet floors and a large Walk-in Closet. Laundry Room is inside with built in cabinets; washer & dryer included. In the backyard there is an Extended Covered Patio. Garage has built in Cabinets with Workbench. Heating/Cooling system 2019. Home is located near Sun City West's Palm Ridge Rec. Center. & Deer Valley Golf Course. Don't let this one get away!
Features of 14613 W Black Gold Lane
MLS® # | 6751552 |
---|---|
Price | $361,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,653 |
Acres | 0.21 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active Under Contract |
Community Information
Address | 14613 W Black Gold Lane |
---|---|
Subdivision | SUN CITY WEST UNIT 53 |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Racquetball, Playground, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|