About 20616 N Ventana Drive W
2024 OWNED solar! Years w/free electricity & NO loan pmt; 2024 NEW Roof underlayment. 2021 NEW HVAC. Invitingly spacious & delightfully updated home featuring 2 bedrooms w/walk-in closets, 2 updated bathrooms (new walk-in shower in Primary Bath) plus ofc/3rd bed. Filled w/light, elegant finishes & many extras! A tranquil interior pallet of natural hues & tones provides an ideal setting to enjoy the SW lifestyle. Live the Arizona dream as you view stunning sunrises & sunsets from your backyard, surrounded by vibrant colorful landscaping, covered tile patio, exquisite fountain, landscape lighting & misting system that will compliment any outdoor experience. Updated kitchen w/SS appliances, RO, pull-out shelves, island w/drawers, soft close cabinets. Whole home water filtration/softener. Residents in the Ventana Lakes Community enjoy friendly neighbors, four pools, jetted spas, fitness center, sports courts, catch and release fishing & a variety of clubs and activities.
Features of 20616 N Ventana Drive W
MLS® # | 6750555 |
---|---|
Price | $579,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,019 |
Acres | 0.21 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 20616 N Ventana Drive W |
---|---|
Subdivision | VENTANA LAKES 9 LOT 1-127 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Transportation Svcs, Lake Subdivision, Community Media Room, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Wall/Window Unit(s), Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Misting System, Patio, Storage |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Stucco, Frame - Wood |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | My Home Group Real Estate |
---|