About 16121 W Silver Falls Drive
REDUCED PRICE!! THE SELLER WILL PREPAY THE SOLAR LEASE with an acceptable offer. The Grand's favorite floor plan. This Palo Verde is nestled in a quite neighborhood on a large lot with easy access to Bell Road. Large front courtyard and back patio. The home is very well maintained. The open floor plan is complimented by split bedrooms and den/office. The light, bright kitchen has a bay window in the eating area, Quartz counter tops and lots of counter space, electric range, gas stub. The primary bedroom is large with bay window, large walk in closet in the bathroom that has double sinks, private toilet room and large walk in closet. The assumable solar lease is a level bill of about $85. per month and APS bills will be provided. This home has solar that works for you.
Features of 16121 W Silver Falls Drive
MLS® # | 6750291 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,870 |
Acres | 0.19 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 16121 W Silver Falls Drive |
---|---|
Subdivision | SUN CITY GRAND-MOUNTAIN VIEW 2 |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
---|---|
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Home Realty |
---|