About 10701 W Wedgewood Drive
Updated Price: $335,000! This home offers peace of mind with recent updates: a brand-new AC unit (June 2024), roof coating (Dec 2024), water heater (Jan 2023), garage door (2022), and freshly painted interior (Nov 2024). A current sewer scope and termite inspection show everything is in great condition. The expanded garage accommodates a full-sized truck, golf cart, and plenty of storage. Step through the inviting front courtyard and modern glass security door to discover stunning travertine tile in all the right places. This beautifully maintained home is located in Sun City, featuring 7 recreation centers, 8 golf courses, and over 200 clubs for endless enjoyment!
Features of 10701 W Wedgewood Drive
MLS® # | 6748149 |
---|---|
Price | $335,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,597 |
Acres | 0.23 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active Under Contract |
Community Information
Address | 10701 W Wedgewood Drive |
---|---|
Subdivision | SUN CITY UNIT 35 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Pantry, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Corner Lot, Natural Desert Back, Auto Timer H2O Front, Natural Desert Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Foam |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Award Realty |
---|