About 17200 W Bell Road (unit 1049)
*Owned Land w/ traditional financing available* This amazing resort community has everything from a nearby golf course, pickelball, fitness center, and a community center that hosts countless number of activities and restaurant. This charming 1-bedroom, 1.5 bath home boasts modern upgrades with new flooring and updated appliances, ensuring comfort and style. The attached ADU adds versatility with its own bathroom, sink, fridge, and ample storage. But the real highlight is the expansive outdoor living space. Enjoy sunny Arizona days on the elevated deck, perfect for entertaining, and make the most of the outdoor bar, already piped for a sink and ready for your gatherings. With a focus on outdoor living, this property and its resort community offer the ultimate in relaxed enjoyment!
Features of 17200 W Bell Road (unit 1049)
MLS® # | 6747937 |
---|---|
Price | $234,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Square Footage | 400 |
Acres | 0.07 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 17200 W Bell Road (unit 1049) |
---|---|
Subdivision | HAPPY TRAILS RESORT NO 9 AMD |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Coin-Op Laundry, Guarded Entry, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Permit Required |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Covered Patio(s), Patio, Storage |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Composition |
Construction | Painted, Siding, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | My Home Group Real Estate |
---|