About 10837 W Manzanita Drive
Welcome to this charming single-story home in the Adult Community of Sun City! Lovely curb appeal with palm trees, a spacious 2-car garage, and an inviting courtyard. Be greeted by a generous living/dining room featuring expansive windows, plush carpeting, a decorative chandelier, and soothing paint. The kitchen is complete with an electric cooktop, a wall oven, ceiling panels, ample counter space and wood cabinetry, and a breakfast room for casual dining. The carpeted main retreat has a private bathroom and a walk-in closet. Take advantage of the Arizona room bathed in abundant natural light, which is excellent for year-round entertainment. Enjoy afternoon relaxation under the covered patio in the tranquil backyard! Move-in ready!
Features of 10837 W Manzanita Drive
MLS® # | 6746770 |
---|---|
Price | $301,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,832 |
Acres | 0.23 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 10837 W Manzanita Drive |
---|---|
Subdivision | SUN CITY UNIT 45 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Desert Front, Gravel/Stone Back |
Roof | Composition |
Construction | Painted, Siding, Brick, Frame - Wood |
School Information
Elementary | Adult |
---|---|
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | West USA Realty |
---|