About 18936 E Amethyst Drive
Corner unit townhome in a quiet setting. 2 Bedrooms, 2 Baths. Den/Office- currently set up as an art studio with barn doors. Primary Suite has dual vanities, walk in shower, linen storage, large closet. Guest room currently set up as an office w/ walk in closet and hardwood floor. Guest bath with single vanity and new Kohler therapeutic walk- in tub/jacuzzi/shower. Great room adjacent to kitchen with patio access. Gourmet kitchen with desirable 6 burner Gas Range with dual ovens, warming drawer, microwave, Bosch fridge, appliance garage, granite counters. Casual dining area. Laundry room w/ sink & built in desk. Covered patio with extension for plenty of outdoor seating & entertaining. Lush landscaping. 2 car plus golf cart garage. Whole house water filtration system. Come , see, buy
Features of 18936 E Amethyst Drive
MLS® # | 6745521 |
---|---|
Price | $645,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,015 |
Acres | 0.09 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Townhouse |
Style | Territorial/Santa Fe |
Status | Active |
Community Information
Address | 18936 E Amethyst Drive |
---|---|
Subdivision | TONTO VERDE UNIT 8 - Lot 611 |
City | Rio Verde |
County | Maricopa |
State | AZ |
Zip Code | 85263 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Transportation Svcs, Golf, Horse Facility, Tennis Court(s), Clubhouse, Fitness Center |
---|---|
Utilities | SRP,ButanePropane |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener, Golf Cart Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Sunscreen(s), Dual Pane, Low-E |
Roof | Built-Up, Foam |
Construction | Stucco, Frame - Wood |
School Information
District | Out of Area |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Tonto Verde Realty |
---|