About 10816 W Hatcher Road
Double Fairway Home on the 10th hole. This twin home has been transformed into a Snow Bird Beauty. Luxurious and oversized back patio with pergola, cool deck coating and knee wall have been recently added. Front porch also includes a newer patio cover. Smooth surface tile and carpeting in living room & bedrooms, perfect for entertaining. Updated interior and exterior doors. Galley kitchen includes maple cabinets, tile backsplash, electric range, built in microwave, eat in kitchen and slider doors to large outdoor living patio. Indoor laundry room with access door to backyard. Garage has space for 1 car and a golf cart. Clean and move in Ready!
Features of 10816 W Hatcher Road
MLS® # | 6744867 |
---|---|
Price | $319,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,285 |
Acres | 0.08 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Status | Active |
Community Information
Address | 10816 W Hatcher Road |
---|---|
Subdivision | SUN CITY 6G |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Electric Door Opener |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm |
---|---|
Heating | Natural Gas, Ceiling |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, On Golf Course, Grass Front, Grass Back |
Roof | Composition |
Construction | Brick Veneer, Painted, Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|