About 9952 W Clair Drive
!!! Short Sale!!! Charming 3 bedroom- 2 baths home in Sun City! Open spaces and great curb appeal. Beautiful backyard with block fence and covered patio. Added 3rd bedroom with full bath, separate entrance and separate HVAC unit with controls, and walk in closet. Garage and laundry room has cabinets for plenty of storage. Laundry room has direct access to the house. Mature landscaping. Solar payment is $130.
Features of 9952 W Clair Drive
MLS® # | 6743741 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,549 |
Acres | 0.17 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 9952 W Clair Drive |
---|---|
Subdivision | SUN CITY UNIT 6 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Utilities | APS,SW Gas3 |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back, Natural Desert Front |
---|---|
Roof | Composition |
Construction | Painted, Block |
School Information
District | School District Not Defined |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Coldwell Banker Realty |
---|