About 15710 W Echowood Court
Don't miss this BEAUTIFUL PROPERTY!...2 BR 2 Bath with a DEN on a large lot...Open floor plan that has been completely updated! Large master bedroom with bay window and ensuite bath has a walk-in shower, dual sinks, spacious walk-in closet...Kitchen has bay window for lot's of natural light, extended pantry, pull out drawers New LUXURY VINYL FLOORING & Plantation shutters throughout...Guest bathroom also has a walk in shower Cabinets in laundry room and garage for extra storage...Oversize covered patio...Low maintenance in front and back w/ drip system and timer...Fruit trees in the backyard...This one won't last long!
Features of 15710 W Echowood Court
MLS® # | 6738125 |
---|---|
Price | $525,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,870 |
Acres | 0.20 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 15710 W Echowood Court |
---|---|
Subdivision | SUN CITY GRAND GRANITE FALLS 1 |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Addtn'l Purchasable, Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Low-E |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Home Realty |
---|