About 14610 W Black Gold Lane
Charming 2 Bedroom 2 bathroom Single Level Home in premier adult community Sun City West. Fully paid off solar- low electric cost. Assumable VA loan 2.6% rate. Primary bedroom is split from secondary bedroom for privacy. Living and dining room have a view of the over sized scenic back yard. Kitchen features stainless appliances and nook with walk out access to covered patio. Flooring has been updated with white oak vinyl plank. 2021 HVAC updated. Bathroom fixtures, toilets, kitchen faucet, dishwasher and microwave have also been updated with in the last several years. Laundry room includes W/D. 2 Car Garage has mini split unit, epoxy floors, cabinets & TV, Owner/Agent. Fitness, Pool, Theatre, Pickelball, Dance, Golf all entertainment included in Sun City West.
Features of 14610 W Black Gold Lane
MLS® # | 6734177 |
---|---|
Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,336 |
Acres | 0.24 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 14610 W Black Gold Lane |
---|---|
Subdivision | SUN CITY WEST UNIT 53 |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Temp Controlled |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Drink Wtr Filter Sys, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|