About 13909 W Pennystone Drive
Great multi-generational home in Sun City West! This 3-bedroom, 3-bath home offers 2,186 sq. ft. of inviting living space. not counting the heated & cooled 240+ sf craft room off of the the garage The 500sf+ Bonus room works well as a private guest suite or a multi-generational space, office & gym. Relax on the covered patio overlooking the 12th Green of Grandview Golf Course —perfect for outdoor gatherings. The home also includes a 2-car garage plus golf cart space, brand new HVAC, fresh interior paint, and owned solar panels for energy savings. The roof has been inspected and updated. The Sewer has been inspected and found in good condition. Nestled on a tranquil street with little traffic, this charming home offers comfort and convenience in a vibrant, active adult community
Features of 13909 W Pennystone Drive
MLS® # | 6732043 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,186 |
Acres | 0.21 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Santa Barbara/Tuscan |
Status | Active |
Community Information
Address | 13909 W Pennystone Drive |
---|---|
Subdivision | SUN CITY WEST UNIT 22 |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Golf Cart Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, Double Vanity, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Out of Area |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|