About 2121 N Center Street (unit 15)
MOTIVATED SELLER*** SELLER will consider PARTIAL SELLER FINANCING (~50%) for the right buyer ( OAC ) Cozy home to relax in your retirement with 2 primary bedroom suites in a quiet 55+ community. The home includes additional spaces to entertain with a built in bar room / man cave as well as a Tiki hut for entertaining during the nice climate months. Carport to keep the car cool and also extra parking. Hit the pool during the day and relax at night in the gated community for seniors. The property also includes 2 large storage areas. The community offers a heated pool and club house with community amenities. This is a leased land property. Property will be cleaned out for new owner before closing.
Features of 2121 N Center Street (unit 15)
MLS® # | 6729709 |
---|---|
Price | $73,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,032 |
Acres | 21.15 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 2121 N Center Street (unit 15) |
---|---|
Subdivision | Sundial Mobile Home Park of Mesa |
City | Mesa |
County | Maricopa |
State | AZ |
Zip Code | 85201 |
Amenities
Amenities | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Bus Stop, Community Media Room, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 2 |
Parking | Common |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Wet Bar, Pantry, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s), Screened in Patio(s), Storage |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Roof | Foam |
Construction | Siding, Frame - Metal |
School Information
District | Mesa Unified District |
---|---|
Elementary | Whitman Elementary School |
Middle | McKellips Learning Center |
High | Westwood High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Real Broker |
---|