About 10608 W Edgewood Drive
Stunning modified H72 Reverse Lexington Remodel! This beautiful home is ready for you with fantastic upgraded features including opened up kitchen and floorplan, new large pantry, designer barn doors, designer bar, new paint inside, new luxury flooring, all new trim and baseboards throughout, new custom cabinets throughout, new granite countertops, custom tile backsplash, new lighting & fans, new hardware throughout, new stainless steel appliances, new bathroom fixtures & lighting with new custom walk in tile showers, new electrical outlets & switches. Additional upgrades include plantation shutters, newer windows, roof 2018, H2O heater 2023, AC 2019, landscape & timer 2024. The closed AZ room with A/C is huge. Home Warranty Included & features & upgrades list in docs tab.
Features of 10608 W Edgewood Drive
MLS® # | 6729653 |
---|---|
Price | $470,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,817 |
Acres | 0.18 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 10608 W Edgewood Drive |
---|---|
Subdivision | SUN CITY UNIT 30 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Programmable Thmstat, Wall/Window Unit(s), Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | School District Not Defined |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | My Home Group Real Estate |
---|