About 11035 W Tonada Drive
Welcome home! Fully renovated by licensed contractor w/ superior attention to detail & move-in ready. The inviting living room features a neutral palette, blinds for privacy, & attractive wood-look flooring. The eat-in kitchen comes w/ quartz counters, chocolate-stained shaker cabinets, efficient recessed lighting, stainless steel appliances, a pantry, a convenient serving window, & a peninsula w/ a breakfast bar. Discover an Arizona room that provides a sunny space for afternoon relaxation. The home includes two cozy, well-sized bedrooms. Inside laundry. The garage comes w/ attached cabinets for extra storage. In addition new windows, blinds, appliances, water heater, light fixtures, outlets, & more. Outdoors offers a serene view of the Community greenbelt for enjoying peaceful moments.
Features of 11035 W Tonada Drive
MLS® # | 6728733 |
---|---|
Price | $269,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,294 |
Acres | 0.09 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Style | Ranch |
Status | Active |
Community Information
Address | 11035 W Tonada Drive |
---|---|
Subdivision | SUN CITY UNIT 9 REPLAT |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
---|---|
Windows | Dual Pane, Low-E |
Roof | Composition |
Construction | Brick Veneer, Painted, Siding, Frame - Wood |
School Information
District | School District Not Defined |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|