About 11137 W Granada Drive
LIVE in a Resort like 55+ Community w/many GOLF Courses nearby - Willows Creek & Willows Brook just blocks away! Community Center offers: Pool, Spa/Hot-tub, Handball/Racquetball/ Pickleball/Tennis Courts. Workout Facility & Media Room! Now for the upgraded 3 Bed/2 Bath/Bonus Room home w/ 1/3acre on easy-low maintenance landscaped yard w/ Peak-A-Boo Mtn VIEW // NEW ROOF // NEW GAZEBO & SUNROOM // NEW Kitchen Appls & Barn Door. Also, w/in 5yrs - Both Baths fully remodeled w/ walk-in shower & a walk-in tub in guest bath including new plumbing. Black out shades, Flooring, Rebuilt A/C, WINDOWS w/ transferrable warranty, H2O Tank, Water Softener & RO, Ext/Int Paint, Solar Panels, Garage Roof Sealed - Also, fast draining guest bath tub w/wall mount opt. Making this HOME ready for you!
Features of 11137 W Granada Drive
MLS® # | 6724853 |
---|---|
Price | $385,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,508 |
Acres | 0.31 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 11137 W Granada Drive |
---|---|
Subdivision | SUN CITY UNIT 37 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Transportation Svcs, Community Media Room, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Gazebo/Ramada, Patio, Private Yard, Screened in Patio(s) |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Composition, Rolled/Hot Mop |
Construction | Brick Veneer, Painted, Frame - Wood |
School Information
District | School District Not Defined |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | RE/MAX Signature |
---|