About 11610 N Rio Vista Drive
LANDLORD HAS ACCEPTED AN APPLICATION!!--Available to lease from:01/01/2026 to 04/30/2026. Beautiful home on a large Golf Course lot with incredible views on the 6th tee. Enjoy the SUNSET view and mountain view from the covered patio. Open spacious floor plan with three bedrooms, two bathrooms. Bay window in the breakfast room overlooking the Golf Course. Absolutely a wonderful place to enjoy the time you are spending in Arizona. **Tenants have the responsibility to obtain and pay for their ''Tenant Activity Card'', if they choose to join the recreation centers while renting this property.
Features of 11610 N Rio Vista Drive
| MLS® # | 6722876 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,150 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11610 N Rio Vista Drive |
|---|---|
| Subdivision | SUN CITY UNIT 10 |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85351 |
Amenities
| Amenities | Golf, Community Spa, Community Spa Htd, Tennis Court(s), Biking/Walking Path, Clubhouse |
|---|---|
| Utilities | APS |
| Parking Spaces | 3 |
| Parking | Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course |
| Windows | Solar Screens |
| Roof | Composition |
| Construction | Brick Veneer, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Coldwell Banker Realty |
|---|
