About 5631 W Cinder Brook Way
***LOTS of UPGRADES*** This is a beautifully upgraded SANCTUARY with a very private lot...no neighbors behind! Just what you are looking for with paver driveway and front courtyard, 18'' tile throughout, custom paint, French doors to your custom landscaped backyard, front security door, extensions, private den with w/ door, chef's kitchen w/ tile backsplash and stainless steel upgraded appliances, granite, walk-in pantry, upgraded lighting...all the extras and ready for it's new owner. Don't miss this gem in the award winning community of ANTHEM at MERRILL RANCH!!
Features of 5631 W Cinder Brook Way
MLS® # | 6720865 |
---|---|
Price | $424,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,884 |
Acres | 0.14 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Spanish |
Status | Active |
Community Information
Address | 5631 W Cinder Brook Way |
---|---|
Subdivision | ANTHEM AT MERRILL RANCH - UNIT 50 2016008607 |
City | Florence |
County | Pinal |
State | AZ |
Zip Code | 85132 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Historic District, Community Media Room, Golf, Tennis Court(s), Playground, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas, ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Florence Unified School District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Hague Partners |
---|