About 10956 W Meade Drive
Enchanting Home In Phase 2 Of Sun City. 3 Large Bedrooms And 1.75 Bathrooms. This Yavapi Model Home Is Over 1800 Sq Ft, And Great For Entertaining. There Is A Living Room As You Enter The Home And A Family Room With A Stone Fireplace Great For Gatherings. The Kitchen Overlooks A Dining Room And A Formal Dining Room, Or It Can Be Used As A Arizona Room Or Craft Room. The Roof Was Replaced in 2020. The Primary Bedroom Has A Sliding Glass Door That Takes You To The Back Covered Patio. The Backyard Has Fruit Trees, Storage, Is Partially Fenced, And Big Enough For A Swimming Pool. Please Stop By As See It Soon!
Features of 10956 W Meade Drive
MLS® # | 6720396 |
---|---|
Price | $305,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,860 |
Acres | 0.20 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 10956 W Meade Drive |
---|---|
Subdivision | SUN CITY UNIT 23 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Painted, Frame - Wood |
School Information
District | Out of Area |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | My Home Group Real Estate |
---|