About 10822 W Thunderbird Boulevard
Stunningly updated! This end unit features over 2300 SF of luxury living in the best location Sun City has to offer! Soaring ceilings with an open floor plan and NEW ROOF and NEWER AC! Light filled family room features built in bookcases, gorgeous wood-look tile flooring and a newer patio door with transom windows leading to your updated AZ room with newer designer tile. The outdoor patio features a travertine seating area and firepit. Updated classic custom kitchen with granite counters, plentiful quality cabinetry, newer stainless appliances and classic backsplash. Your new owners suite features a walk-in closet with separate dressing area and matching cabinetry and counters are featured throughout this home. Guest room features a built in closet and 2 twin murphy beds! Custom travertine pavers in front courtyard will present an impressive entrance for your guests. This home exudes quality and luxury with a timeless sophistication! Close to Lakeview Rec Center pool and gym and Viewpoint Lake featuring walking trails, paddle boats, private stocked fishing and more!
Features of 10822 W Thunderbird Boulevard
MLS® # | 6719618 |
---|---|
Price | $357,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,313 |
Acres | 0.01 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 10822 W Thunderbird Boulevard |
---|---|
Subdivision | SUN CITY UNIT 17D LOTS 1 TO 127 AND TRACTS A B AND |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Unassigned |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Programmable Thmstat |
Fireplace | No |
Fireplaces | Fire Pit, None |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Yard, Screened in Patio(s) |
---|---|
Lot Description | Corner Lot, Gravel/Stone Front, Grass Front, Auto Timer H2O Front, Irrigation Front |
Roof | Built-Up |
Construction | Painted, Siding, Frame - Wood |
School Information
District | School District Not Defined |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|