About 10525 E Navajo Place
Updated: New Roof replacement August 2024 and New HVAC unit July 2024. Move in ready home featuring 2 large bedrooms and 2 full bathrooms. 1540sqft of living space with extra room in the enclosed Arizona Sunroom. Low-maintenance yard with no neighbors behind. Located in the heart of a vibrant community with access to numerous amenities, this home is a gem you don't want to miss. Come and experience the exceptional lifestyle that awaits you in Sun Lakes, Arizona!
Features of 10525 E Navajo Place
MLS® # | 6716949 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,540 |
Acres | 0.13 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 10525 E Navajo Place |
---|---|
Subdivision | SUN LAKES UNIT 22 |
City | Sun Lakes |
County | Maricopa |
State | AZ |
Zip Code | 85248 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Lake Subdivision, Community Media Room, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 6 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Street(s), Screened in Patio(s) |
---|---|
Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Chandler Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Keller Williams Integrity First |
---|