About 7344 W Peoria Avenue (unit 18)
Welcome to this recently fully remodeled home 55+! This charming home boasts brand new wood like flooring to brand NEW ROOF and everything in between. Brand new dual pane windows, newer HVAC, newly painted exterior/interior with recessed ceiling lights, plus stainless steel appliances in remodeled kitchen! Upgraded bathrooms with marble tile and dual vanity sinks! A spacious walk-in pantry was designed and added, a separate storage/workshop to use as you want. Close proximity to freeways and tons of shopping. Westgate, Desert Diamond Casino, and the Cardinals stadium are just minutes away! Enjoy the Beautiful Community pool, heated spa with a margarita in hand, and a delightful dog park! Don't miss this meticulously updated home in a prime Peoria location! Motivated Seller!
Features of 7344 W Peoria Avenue (unit 18)
MLS® # | 6715873 |
---|---|
Price | $79,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 768 |
Acres | 0.02 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Style | Contemporary |
Status | Active |
Community Information
Address | 7344 W Peoria Avenue (unit 18) |
---|---|
Subdivision | Peoria Palms |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85345 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool, Community Laundry, Biking/Walking Path, Clubhouse |
---|---|
Utilities | SRP |
Parking Spaces | 4 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Furnished(See Rmrks), Double Vanity, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Mini Split, Electric |
Cooling | Refrigeration, Mini Split, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Street(s), Screened in Patio(s) |
---|---|
Lot Description | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Painted, Siding, Frame - Metal |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Keller Williams Integrity First |
---|