About 11050 W Cheryl Drive
Well taken care of 2 bed 1 bath ranch style home Sun City home. Beautiful brick front and freshly painted interior. Desert landscaping low maintenance yard. Large corner lot with partially fenced back yard. Large living and dining rooms. Updated electrical panels. New roof in 2023. Two car garage with storage/ utility room/laundry room with extra storage. Laminate floors throughout and tile in bathroom. Security doors on front, back slider and garage door. Garage door has newly installed fire rated door. Security system stays.
Features of 11050 W Cheryl Drive
MLS® # | 6715840 |
---|---|
Price | $308,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,134 |
Acres | 0.18 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 11050 W Cheryl Drive |
---|---|
Subdivision | SUN CITY UNIT 6C |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool, Transportation Svcs, Community Media Room, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | RV Gate |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 9+ Flat Ceilings, Pantry, Laminate Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Windows | Vinyl Frame |
Roof | Composition |
Construction | Painted, Block, Frame - Wood |
School Information
District | Out of Area |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | West USA Realty |
---|