About 2121 N Center Streets (unit 151)
BACK ON THE MARKET. BUYER FAILED TO PERFORM. Welcome to this lovely home in Sundial 55+ MHP. Don't let the age of this one fool you. She has had a total facelift. This home has been completely upgraded with all new dual pane windows, insulations, including DOUBLE insulation in the ceilings, brand new AC unit with a 10 year transferable warranty, new flooring throughout, drywall, paint, bathrooms, kitchen appliances, ceiling fans, light fixtures, you will be stunned when you come and see this wonderful home. All new wiring and plumbing to current code, including a new 200 amp electric panel and new water heater. Directly across from the great amenities this park offers, pool, spa, picnic area, shuffle board, daily gatherings, and true community. Come see this beauty and make it yours
Features of 2121 N Center Streets (unit 151)
MLS® # | 6710844 |
---|---|
Price | $98,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 2121 N Center Streets (unit 151) |
---|---|
Subdivision | Sundial Mobile Home Park |
City | Mesa |
County | Maricopa |
State | AZ |
Zip Code | 85201 |
Amenities
Amenities | Gated Community, Community Spa, Community Pool, Clubhouse, Fitness Center |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 1 |
Parking | Separate Strge Area |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 3/4 Bath Master Bdrm, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
---|---|
Windows | Dual Pane |
Roof | Composition, Foam |
Construction | Siding, Frame - Wood |
School Information
District | Mesa Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Realty ONE Group |
---|