About 20406 N Tanglewood Drive
Highly updated 2/2.5 Cottonwood with 2575 SqFt of comfortable living space on a large 18400 SqFt Cul-de-sac lot*Front patio with pavers*Artificial turf in front and back*Custom double door entry with security doors*Fresh paint inside and out*Plantation shutters*Wide baseboards*6 panal doors*New underlayment 2020~Dining/Living room combo with wood floors*Kitchen offers newer cabinets, countertops and appliances~1/2 bath next to kitchen*Master bedroom with bay window, walk-in closet, carpet floors and bath with tall dual sink vanity, granite tops, tile floors and walk-in shower*Guest suite with carpet floors & bath with newer tall vanity, quartz top and walk-in shower*Room addition with bamboo floors*Exterior with 2 covered patios*
Features of 20406 N Tanglewood Drive
MLS® # | 6700503 |
---|---|
Price | $599,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 2,575 |
Acres | 0.42 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 20406 N Tanglewood Drive |
---|---|
Subdivision | SUN CITY WEST 37 LOT 1-346 TR A-H J |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Concierge, Tennis Court(s), Racquetball, Playground, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | School District Not Defined |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Home Realty |
---|