About 16521 W Blackhawk Court
NEW PRICE!! MOTIVATED SELLER!! EVERYTHING IN THIS GORGEOUS WILLOW HAS BEEN REDONE & UPDATED!, NEW LUXURY VINYL & CARPET IN ALL THE RIGHT PLACES. The kitchen boasts ALL NEW SS APPLIANCES, and a bright breakfast nook. MBR & SHOWER HAVE BEEN COMPLETLY REDONE. THE WALK IN CLOSET IS A DREAM STORAGE AREA & THE BAY WINDOW IS GREAT FOR WAKING UP TO VIEW THE BEAUTIFUL MATURE LANDSCAPE WITH 3 FRUIT TREES IN THE PRIVATE BACKYARD! THE EXPANDED COVERED BACK PATIO IS PERFECT FOR EVENING ENTERTAINING OR MORNING COFFEE. THIS HOME ALSO BOASTS A NEW ROOF 9/28/2024. THIS HOME IS BEING SOLD COMPLETELT TURNKEY! BRING YOUR TOOTH BRUSH TO YOUR NEW HOME IN SUN CITY GRAND!!
Features of 16521 W Blackhawk Court
MLS® # | 6692753 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,183 |
Acres | 0.18 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 16521 W Blackhawk Court |
---|---|
Subdivision | SUN CITY GRAND-DESERT MESA |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Addtn'l Purchasable, Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Intercom, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Low-E |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Home Realty |
---|