About 10815 W Clair Drive
Motivated Sellers. Low price per square foot, excellent value. Stunning remodeled Gemini Twin - 2 bedrooms, 2 bathrooms with Arizona Room.Remodeled kitchen 2022 - cabinets, quartz counter tops, tiled backsplash, breakfast bar, lighting, range hood, wiring replaced. Flooring is neutral color Vinyl plank and tile.Primary bedroom with walk in closet and 2 additional closets. Primary bathroom remodeled,walk-in tiled shower. Guest bedroom with access to courtyard. Guest bathroom remodeled. Beautiful living room/ Arizona room. Solar is owned installed 10/23. A/C 1/24. 2 car garage with Electric Vehicle Charging 220 Volt, separate storage area in garage. Courtyard in front, back patio overlooking greenbelt. Turnkey ready for you to enjoy this amazing home. Don't miss out come by and see please.
Features of 10815 W Clair Drive
MLS® # | 6691811 |
---|---|
Price | $324,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,831 |
Acres | 0.01 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Style | Contemporary |
Status | Active |
Community Information
Address | 10815 W Clair Drive |
---|---|
Subdivision | SUN CITY 6C TRACT C & D |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Electric Door Opener, Separate Strge Area, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Natural Gas, ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Yard |
---|---|
Lot Description | Grass Front, Grass Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Painted, Block |
School Information
District | Out of Area |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Realty ONE Group |
---|