About 18059 W Hickcox Drive
Gorgeous PHOENICIAN model in over 55 Arizona Traditions. Boasts 3 bedrooms, 2 baths, formal living room, formal dining room and large great room overlooking backyard. Gourmet kitchen with island, seating bar, SS appliances w/gas stove, walk in pantry and quartz counters. Large laundry room w/sink and storage. Mature landscape in backyard with lots of privacy, extended pergola & covered patio. Split floorplan with large master, remodeled master bath (gorgeous shower), walk in closet. 2 more bedrooms, French doors, and full bath on other side. Garage has floor to ceiling cabinetry and work bench. New A/C, new roof, new hot water tank. AZT is an active adult community with pools, clubhouse, bar, ballroom, library, softball field and craft studios.
Features of 18059 W Hickcox Drive
MLS® # | 6678616 |
---|---|
Price | $527,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,391 |
Acres | 0.14 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 18059 W Hickcox Drive |
---|---|
Subdivision | ARIZONA TRADITIONS 7 |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Guarded Entry, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Permit Required |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Back, Desert Front, Irrigation Front, Irrigation Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Coldwell Banker Realty |
---|