About 16974 W Marcos De Niza Drive
Awesome executive seasonal rental home in the heart of ''The Grand''. Over 1800sf, two bedrooms and 2 baths and office, open floorplan. Very nice and comfortable newer electronics and furniture throughout! This seasonal home was not just thrown together, owner has lived since new and inside and out, shows high level of pride of ownership. Step outside just past the courtyard, and you wouldn't know the pickleball courts and recreation center are right across the street! This beautiful seasonal won't last long, consider this one before it is booked!
Features of 16974 W Marcos De Niza Drive
MLS® # | 6678481 |
---|---|
Price | $3,300 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,854 |
Acres | 0.16 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Spanish |
Status | Active |
Community Information
Address | 16974 W Marcos De Niza Drive |
---|---|
Subdivision | SUN CITY GRAND CORONADO |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85387 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Community Laundry, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Electric Door Opener, Dir Entry frm Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, Double Vanity, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Programmable Thmstat, Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Built-in Barbecue |
---|---|
Lot Description | Corner Lot, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Ken Short Realty & Property Mgmnt |
---|