About 14950 W Mountain View Boulevard (unit 7212)
Beautifully upgraded ''GRANDE'' model 1021 sf. Two bedroom/two bath. Slate and hardwood flooring. Newer stainless appliances. Granite counters in kitchen with new granite composite sink and faucet. New garbage disposal. Shutters in kitchen. Designer shades at dining and slider. Hardware replaced T/O. New can lights in kitchen. Extra shelving in laundry. Custom closet shelving in both closets. Furnace and water heater replaced in 2018. New raised vanities in both baths, with new lighting, faucets and mirrors. Carpet in the bedrooms. Tile on the patio. Mountain Views. Wall safe in the primary. Eight screens replaced. New lock front door. Security door. Wireless doorbell. Three new ceiling fans. Entire unit(including ceiling) painted recently. Includes SCG amenities.
Features of 14950 W Mountain View Boulevard (unit 7212)
MLS® # | 6673585 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,021 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Apartment Style/Flat |
Style | Spanish |
Status | Active |
Community Information
Address | 14950 W Mountain View Boulevard (unit 7212) |
---|---|
Subdivision | Village at Sun City Grand, Sun City Grand |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 1 |
Parking | Assigned, Unassigned, Permit Required |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 3 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
---|---|
Roof | Reflective Coating, Tile, Built-Up, Rolled/Hot Mop |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Home Realty |
---|