About 11002 W Pleasant Valley Road
Amazing home w/ great curb appeal, paved courtyard & Lg back patio * 2 Bedrooms, Den, Arizona Room & 1.5 Baths * Great Kitchen w/granite, backsplash, large island, SS appliances * Den set up as a game room * Primary suite w/ king size bed, walk-in closet w/ built in drawers, big tiled walk-in shower & exterior a door leading outside to the huge ext covered tiled patio with skylights & great spot for enjoy our AZ Winters * 2nd bedroom w/ queen size bed * Tile throughout * Blinds * Ceiling Fans * Inside laundry * 2 car garage * Fenced in back * Pets okay - call * WIFI * ANTENNA FOR LOCAL CHANNELS * STREAMING * Winter Rate is $2600 per month Oct thru Apr * Summer Rate is $2000 per month for May thru Sept * Utility Cap for Electric & Water = $200 monthly. Earnest/ Security deposit = 1 month Landlord wants 4-6 mth min lease during the winter and then will do less Mths for the remaining mths. Great location in the popular Sun City with many amenities. Tenants can purchase case rec cards if wanted. 7 Rec Centers and 9 Golf Courses.
Features of 11002 W Pleasant Valley Road
MLS® # | 6638955 |
---|---|
Price | $2,950 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,800 |
Acres | 0.17 |
Year Built | 1973 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 11002 W Pleasant Valley Road |
---|---|
Subdivision | SUN CITY UNIT 23 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Lake Subdivision, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Electric Door Opener, Dir Entry frm Garage, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Mini Split, Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Brick Veneer, Painted, Frame - Wood |
School Information
District | School District Not Defined |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Arizona Premier Realty Homes & Land, LLC |
---|