About 16809 N 1st Lane (unit 4)
Charming 2Br/2Ba home on a premier lot in the 55+ community of Central Park Village. This home is bright and inviting with great curb appeal, a neutral color palette and open floor plan. There is a handicapped ramp leading to the porch and grab bars in the bathrooms. It has been freshly painted and has new toilets. All appliances are included. There is a large storage/utility room off of the laundry for extra space. This adult community has many amenities and planned activities and includes a BBQ area, 9 hole golf course, pool, hot tub, shuffle board and a community center equipped with a pool table, gym and game room. There is also RV/Boat storage available just steps away from the pool and community center. This is one you don't want to miss! Welcome Home!
Features of 16809 N 1st Lane (unit 4)
MLS® # | 6632444 |
---|---|
Price | $90,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,232 |
Acres | 0.06 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Style | Other (See Remarks) |
Status | Active |
Community Information
Address | 16809 N 1st Lane (unit 4) |
---|---|
Subdivision | Central Park Village |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85023 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Bus Stop, Community Laundry, Golf, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 5 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Private Street(s), Storage |
---|---|
Lot Description | Desert Front |
Windows | Dual Pane |
Roof | Composition |
Construction | See Remarks |
School Information
District | Out of Area |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Coldwell Banker Realty |
---|