About 15913 W Clearwater Way
Great seasonal rental! Sun City Grand at it's finest! This open floor plan home is located on a quiet street ready for you to enjoy Southwestern living at its best. Neutral tile and carpet throughout. Spacious great room/ dining area. The kitchen features new stainless appliances, light maple cabinetry, pantry and built-in microwave. Bay window, walk-in closet and dual sink vanity make up your master suite. Guest bedroom and bath. Inside laundry with room for storage. 2 car garage. Extended covered patio gives room for enjoying the sun throughout the day. Enjoy ALL of the amenities Sun City Grand has to offer! Bring your toothbrush and clothes, just about everything else is included. Come take a look at this one before it is booked!
Features of 15913 W Clearwater Way
MLS® # | 5639896 |
---|---|
Price | $3,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,546 |
Acres | 0.18 |
Year Built | 1997 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Spanish |
Status | Active |
Community Information
Address | 15913 W Clearwater Way |
---|---|
Subdivision | SUN CITY GRAND DESERT OASIS REPLAT |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Electric Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Ken Short Realty & Property Mgmnt |
---|